Councils with the highest rezoning approval rate
Ranked by recorded outcomes beginning 'Approved' over all recorded outcomes, for councils with a meaningful sample. VIC councils today.
| # | Council | Approval rate |
|---|---|---|
| 1 | Gannawarra VIC | 100% |
| 2 | Loddon VIC | 100% |
| 3 | West Wimmera VIC | 100% |
| 4 | Yarriambiack VIC | 100% |
| 5 | Corangamite VIC | 98% |
| 6 | Alpine VIC | 98% |
| 7 | Pyrenees VIC | 98% |
| 8 | Southern Grampians VIC | 98% |
| 9 | South Gippsland VIC | 97% |
| 10 | Central Goldfields VIC | 97% |
| 11 | Ararat VIC | 96% |
| 12 | Knox VIC | 95% |
| 13 | Buloke VIC | 95% |
| 14 | Maribyrnong VIC | 94% |
| 15 | Melton VIC | 94% |
| 16 | Port Phillip VIC | 94% |
| 17 | Melbourne VIC | 93% |
| 18 | Whittlesea VIC | 93% |
| 19 | Towong VIC | 93% |
| 20 | Moira VIC | 93% |
| 21 | East Gippsland VIC | 93% |
| 22 | Monash VIC | 93% |
| 23 | Latrobe VIC | 92% |
| 24 | Manningham VIC | 92% |
| 25 | Mitchell VIC | 92% |
| 26 | Darebin VIC | 92% |
| 27 | Campaspe VIC | 92% |
| 28 | Horsham VIC | 92% |
| 29 | Greater Geelong VIC | 91% |
| 30 | Moonee Valley VIC | 91% |
| 31 | Northern Grampians VIC | 91% |
| 32 | Greater Shepparton VIC | 91% |
| 33 | Moorabool VIC | 91% |
| 34 | Golden Plains VIC | 91% |
| 35 | Yarra VIC | 91% |
| 36 | Hume VIC | 91% |
| 37 | Moyne VIC | 91% |
| 38 | Kingston VIC | 91% |
| 39 | Maroondah VIC | 91% |
| 40 | Queenscliffe VIC | 91% |
| 41 | Greater Dandenong VIC | 90% |
| 42 | Stonnington VIC | 90% |
| 43 | Benalla VIC | 90% |
| 44 | Frankston VIC | 90% |
| 45 | Wyndham VIC | 90% |
| 46 | Moreland VIC | 90% |
| 47 | Cardinia VIC | 90% |
| 48 | Yarra Ranges VIC | 90% |
| 49 | Mount Alexander VIC | 89% |
| 50 | Wodonga VIC | 89% |
Top 50. Click a council to open it.