How long does rezoning take in Towong?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 43
- full register history
- Active last 12 months
- 2
- by latest status date
- Approval rate
- 93%
- of 43 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 1 |
| 2025 | 1 |
| 2024 | 2 |
| 2023 | 1 |
| 2022 | 1 |
| 2020 | 1 |
| 2016 | 1 |
| 2014 | 2 |
| 2013 | 4 |
| 2012 | 4 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C42towg (Towong) | Approved / gazetted | 18 Mar 2026 | 18 Mar 2026 | Approved |
| Amendment C40towg (Towong) | Approved / gazetted | 13 Aug 2025 | 13 Aug 2025 | Approved |
| Amendment C37towg (Towong) | Approved / gazetted | 5 Feb 2024 | 5 Feb 2024 | Approved |
| Amendment C36towg (Towong) | Approved / gazetted | 31 Jan 2024 | 31 Jan 2024 | Approved |
| Amendment C39towg (Towong) | Approved / gazetted | 18 Oct 2023 | 18 Oct 2023 | Approved |
| Amendment C38towg (Towong) | Approved / gazetted | 4 Aug 2022 | 4 Aug 2022 | Approved |
| Amendment C025 (Towong) | Approved / gazetted | 30 Apr 2020 | 30 Apr 2020 | ApprovedWithChanges |
| Amendment C003 (Towong) | Withdrawn | 20 Mar 2018 | · | SplitParent |
| Amendment C005 (Towong) | Withdrawn | 20 Mar 2018 | · | SplitParent |
| Amendment C009 (Towong) | Withdrawn | 20 Mar 2018 | · | SplitParent |
| Amendment C034 (Towong) | Approved / gazetted | 14 July 2016 | 14 July 2016 | ApprovedWithChanges |
| Amendment C030 (Towong) | Approved / gazetted | 18 June 2014 | 18 June 2014 | ApprovedWithChanges |
| Amendment C031 (Towong) | Approved / gazetted | 27 Mar 2014 | 27 Mar 2014 | ApprovedWithChanges |
| Amendment C028 (Towong) | Approved / gazetted | 14 Nov 2013 | 14 Nov 2013 | Approved |
| Amendment C029 (Towong) | Approved / gazetted | 9 Oct 2013 | 9 Oct 2013 | Approved |
| Amendment C033 (Towong) | Approved / gazetted | 12 Sept 2013 | 12 Sept 2013 | Approved |
| Amendment C027 (Towong) | Approved / gazetted | 21 Mar 2013 | 21 Mar 2013 | Approved |
| Amendment C024 (Towong) | Approved / gazetted | 15 Nov 2012 | 15 Nov 2012 | ApprovedWithChanges |
| Amendment C023 (Towong) | Approved / gazetted | 21 June 2012 | 21 June 2012 | ApprovedWithChanges |
| Amendment C026 (Towong) | Approved / gazetted | 29 Mar 2012 | 29 Mar 2012 | Approved |
| Amendment C019 (Towong) | Approved / gazetted | 19 Jan 2012 | 19 Jan 2012 | Approved |
| Amendment C020 (Towong) | Approved / gazetted | 3 Feb 2011 | 3 Feb 2011 | ApprovedWithChanges |
| Amendment C021 (Towong) | Approved / gazetted | 15 July 2010 | 15 July 2010 | Approved |
| Amendment C018 (Towong) | Approved / gazetted | 28 May 2009 | 28 May 2009 | Approved |
| Amendment C016 (Towong) | Approved / gazetted | 7 Aug 2008 | 7 Aug 2008 | Approved |
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.