How long does rezoning take in Melton?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 176
- full register history
- Active last 12 months
- 4
- by latest status date
- Approval rate
- 94%
- of 175 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 1 |
| 2025 | 3 |
| 2024 | 7 |
| 2023 | 11 |
| 2021 | 8 |
| 2020 | 8 |
| 2019 | 7 |
| 2018 | 4 |
| 2017 | 9 |
| 2016 | 6 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C232melt (Melton) | Approved / gazetted | 7 May 2026 | 7 May 2026 | ApprovedWithChanges |
| Amendment C231melt (Melton) | Approved / gazetted | 15 Oct 2025 | 15 Oct 2025 | ApprovedWithChanges |
| Amendment C243melt (Melton) | Approved / gazetted | 15 Oct 2025 | 15 Oct 2025 | ApprovedWithChanges |
| Amendment C246melt (Melton) | Approved / gazetted | 18 June 2025 | 18 June 2025 | Approved |
| Amendment C242melt (Melton) | Approved / gazetted | 1 May 2024 | 1 May 2024 | Approved |
| Amendment C240melt (Melton) | Approved / gazetted | 7 Mar 2024 | 7 Mar 2024 | Approved |
| Amendment C239melt (Melton) | Approved / gazetted | 6 Mar 2024 | 6 Mar 2024 | Approved |
| Amendment C195melt (Melton) | Approved / gazetted | 16 Feb 2024 | 16 Feb 2024 | ApprovedWithChanges |
| Amendment C210melt (Melton) | Approved / gazetted | 2 Feb 2024 | 2 Feb 2024 | Approved |
| Amendment C207melt (Melton) | Approved / gazetted | 1 Feb 2024 | 1 Feb 2024 | Approved |
| Amendment C225melt (Melton) | Approved / gazetted | 1 Feb 2024 | 1 Feb 2024 | Approved |
| Amendment C219melt (Melton) | Approved / gazetted | 18 Oct 2023 | 18 Oct 2023 | Approved |
| Amendment C237melt (Melton) | Approved / gazetted | 18 Oct 2023 | 18 Oct 2023 | Approved |
| Amendment C236melt (Melton) | Approved / gazetted | 23 June 2023 | 23 June 2023 | Approved |
| Amendment C208melt (Melton) | Approved / gazetted | 8 June 2023 | 8 June 2023 | Approved |
| Amendment C230melt (Melton) | Approved / gazetted | 3 May 2023 | 3 May 2023 | Approved |
| Amendment C182melt (Melton) | Approved / gazetted | 3 May 2023 | 3 May 2023 | ApprovedWithChanges |
| Amendment C170melt (Melton) | Approved / gazetted | 2 May 2023 | 2 May 2023 | Approved |
| Amendment C084Pt1 (Melton) | Approved / gazetted | 23 Mar 2023 | 23 Mar 2023 | ApprovedWithChanges |
| Amendment C229melt (Melton) | Approved / gazetted | 21 Mar 2023 | 21 Mar 2023 | Approved |
| Amendment C211melt (Melton) | Approved / gazetted | 9 Mar 2023 | 9 Mar 2023 | Approved |
| Amendment C084 (Melton) | Withdrawn | 23 Feb 2023 | · | SplitParent |
| Amendment C026 (Melton) | Approved / gazetted | 13 Feb 2023 | 13 Feb 2023 | ApprovedWithChanges |
| Amendment C218melt (Melton) | Approved / gazetted | 6 Oct 2021 | 6 Oct 2021 | ApprovedWithChanges |
| Amendment C198melt (Melton) | Approved / gazetted | 1 Sept 2021 | 1 Sept 2021 | ApprovedWithChanges |
Planning disputes
25 on recordPlanning and environment court and tribunal matters naming Melton, newest first. Each links to the full public judgment.
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.