Council league tables
How councils compare on rezoning volume, approval rates and pipeline speed. Every figure computed from the official registers, never estimated. Metrics the data can't support yet are marked “insufficient data”, not guessed.
Most active councils, last 12 months
Rezoning amendments and proposals whose latest status date falls in the trailing 12 months. VIC councils today; NSW rezoning coverage is in progress.
| Council | 12 mo | All tracked |
|---|---|---|
| Alpine VIC | 44 | 314 |
| Melbourne VIC | 23 | 410 |
| Greater Geelong VIC | 20 | 427 |
| Boroondara VIC | 18 | 331 |
| Glen Eira VIC | 17 | 202 |
| Ballarat VIC | 16 | 239 |
| Mornington Peninsula VIC | 13 | 284 |
| Casey VIC | 11 | 295 |
| Bayside VIC | 10 | 160 |
| Hume VIC | 10 | 230 |
| Stonnington VIC | 10 | 278 |
| Greater Bendigo VIC | 9 | 235 |
| Greater Shepparton VIC | 9 | 238 |
| Latrobe VIC | 9 | 149 |
| Bass Coast VIC | 8 | 176 |
Highest approval rate
Recorded outcomes beginning “Approved” over all recorded outcomes; councils with at least 20 recorded outcomes.
| Council | Approval | Outcomes |
|---|---|---|
| Gannawarra VIC | 100% | 39 |
| Loddon VIC | 100% | 37 |
| West Wimmera VIC | 100% | 28 |
| Yarriambiack VIC | 100% | 23 |
| Corangamite VIC | 98% | 58 |
| Alpine VIC | 98% | 313 |
| Pyrenees VIC | 98% | 48 |
| Southern Grampians VIC | 98% | 43 |
| South Gippsland VIC | 97% | 109 |
| Central Goldfields VIC | 97% | 32 |
Most development applications, last 12 months
Development applications lodged in the trailing 12 months, counted directly from the development application register. NSW councils today.
| Council | Applications |
|---|---|
| Central Coast Council NSW | 2078 |
| Lake Macquarie City Council NSW | 2034 |
| Council of the City of Sydney NSW | 1895 |
| Northern Beaches Council NSW | 1782 |
| Inner West Council NSW | 1612 |
| The Hills Shire Council NSW | 1473 |
| Newcastle City Council NSW | 1462 |
| Blacktown City Council NSW | 1331 |
| Wollongong City Council NSW | 1174 |
| Shoalhaven City Council NSW | 1158 |
| Wollondilly Shire Council NSW | 1137 |
| Mid-Coast Council NSW | 1062 |
| Maitland City Council NSW | 1043 |
| Sutherland Shire Council NSW | 995 |
| Cessnock City Council NSW | 969 |
Fastest and slowest observed pipelines
Median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed pipeline duration, accruing since 12 June 2026, not lodgement-to-gazettal elapsed time (the registers' list data does not expose lodgement dates). Councils with fewer than 5 observed cases are suppressed.
Insufficient data yet: this table needs at least 5 cases per council observed completing a stage change since 12 June 2026. It fills in as the observation window grows.
Recently gazetted
Amendment GC281 (Banyule)
BANYULE ·VIC · gazetted 10 June 2026
Amendment C154latr (Latrobe)
LATROBE ·VIC · gazetted 10 June 2026
Amendment C490melb (Melbourne)
MELBOURNE ·VIC · gazetted 10 June 2026
Amendment C320ston (Stonnington)
STONNINGTON ·VIC · gazetted 10 June 2026
Amendment VC311 (Alpine)
ALPINE ·VIC · gazetted 8 June 2026
Amendment GC269 (Alpine)
ALPINE ·VIC · gazetted 4 June 2026
Amendment C148fran (Frankston)
FRANKSTON ·VIC · gazetted 4 June 2026
Amendment C240moon (Moonee Valley)
MOONEE VALLEY ·VIC · gazetted 4 June 2026
Amendment C333yara (Yarra)
YARRA ·VIC · gazetted 4 June 2026
Amendment C301gben (Greater Bendigo)
GREATER BENDIGO ·VIC · gazetted 3 June 2026
Amendment C147macr (Macedon Ranges)
MACEDON RANGES ·VIC · gazetted 3 June 2026
Amendment C140mann (Manningham)
MANNINGHAM ·VIC · gazetted 3 June 2026
Amendment C64sgra (Southern Grampians)
SOUTHERN GRAMPIANS ·VIC · gazetted 3 June 2026
Amendment C270gben (Greater Bendigo)
GREATER BENDIGO ·VIC · gazetted 27 May 2026
Amendment C88hors (Horsham)
HORSHAM ·VIC · gazetted 27 May 2026
All councils
Every council with at least one tracked amendment, proposal or development application. The count is tracked amendments, or, for councils we only hold development applications for, last 12 months of those.
Showing 1–25 of 209
| Central Coast Council | NSW | 2078 | 68 days |
| Lake Macquarie City Council | NSW | 2034 | 49 days |
| Council of the City of Sydney | NSW | 1895 | 43 days |
| Northern Beaches Council | NSW | 1782 | 59 days |
| Inner West Council | NSW | 1612 | 62 days |
| The Hills Shire Council | NSW | 1473 | 64 days |
| Newcastle City Council | NSW | 1462 | 31 days |
| Blacktown City Council | NSW | 1331 | 40 days |
| Wollongong City Council | NSW | 1174 | 44 days |
| Shoalhaven City Council | NSW | 1158 | 56 days |
| Wollondilly Shire Council | NSW | 1137 | 24 days |
| Mid-Coast Council | NSW | 1062 | 34 days |
| Maitland City Council | NSW | 1043 | 42 days |
| Sutherland Shire Council | NSW | 995 | 99 days |
| Cessnock City Council | NSW | 969 | 35 days |
| Woollahra Municipal Council | NSW | 965 | 76 days |
| Tweed Shire Council | NSW | 955 | 74 days |
| Port Macquarie-Hastings Council | NSW | 945 | 55 days |
| Camden Council | NSW | 933 | 40 days |
| Cumberland Council | NSW | 868 | 79 days |
| Coffs Harbour City Council | NSW | 860 | 33 days |
| Canterbury-Bankstown Council | NSW | 841 | 58 days |
| Port Stephens Council | NSW | 822 | 28 days |
| Penrith City Council | NSW | 759 | 55 days |
| Shellharbour City Council | NSW | 752 | 35 days |
Records is tracked amendments, or last-12-month development applications for councils we only hold those for. Median decision is the middle lodgement-to-determination time across a council's decided NSW applications. Click a column to sort, or a council to open it.