How long does rezoning take in Alpine?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Active last 12 months
- 44
- by latest status date
- Approval rate
- 98%
- of 325 recorded outcomes
- Observed pipeline duration
- —
- still building (1 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 35 |
| 2025 | 27 |
| 2024 | 17 |
| 2023 | 25 |
| 2022 | 19 |
| 2021 | 19 |
| 2020 | 9 |
| 2019 | 11 |
| 2018 | 12 |
| 2017 | 13 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment VC314 (Alpine) | Approved / gazetted | 27 Oct 2026 | 27 Oct 2026 | Approved |
| Amendment VC305 (Alpine) | Approved / gazetted | 25 Oct 2026 | 25 Oct 2026 | Approved |
| Amendment VC319 (Alpine) | Approved / gazetted | 21 Oct 2026 | 21 Oct 2026 | Approved |
| Amendment VC317 (Alpine) | Approved / gazetted | 19 Oct 2026 | 19 Oct 2026 | Approved |
| Amendment VC306 (Alpine) | Approved / gazetted | 14 Oct 2026 | 14 Oct 2026 | Approved |
| Amendment VC310 (Alpine) | Approved / gazetted | 8 Oct 2026 | 8 Oct 2026 | Approved |
| Amendment VC323 (Alpine) | Approved / gazetted | 1 Oct 2026 | 1 Oct 2026 | Approved |
| Amendment C73alpi (Alpine) | Approved / gazetted | 23 Sept 2026 | 23 Sept 2026 | Approved |
| Amendment VC315 (Alpine) | Approved / gazetted | 23 Sept 2026 | 23 Sept 2026 | Approved |
| Amendment VC313 (Alpine) | Approved / gazetted | 17 Sept 2026 | 17 Sept 2026 | Approved |
| Amendment VC312 (Alpine) | Approved / gazetted | 10 Sept 2026 | 10 Sept 2026 | Approved |
| Amendment VC311 (Alpine) | Approved / gazetted | 9 Sept 2026 | 9 Sept 2026 | Approved |
| Amendment C65alpi (Alpine) | Approved / gazetted | 3 Sept 2026 | 3 Sept 2026 | ApprovedWithChanges |
| Amendment VC278 (Alpine) | Approved / gazetted | 26 Aug 2026 | 26 Aug 2026 | Approved |
| Amendment VC304 (Alpine) | Approved / gazetted | 26 Aug 2026 | 26 Aug 2026 | Approved |
| Amendment VC309 (Alpine) | Approved / gazetted | 14 Aug 2026 | 14 Aug 2026 | Approved |
| Amendment VC308 (Alpine) | Approved / gazetted | 13 Aug 2026 | 13 Aug 2026 | Approved |
| Amendment VC307 (Alpine) | Approved / gazetted | 13 Aug 2026 | 13 Aug 2026 | Approved |
| Amendment VC248 (Alpine) | Approved / gazetted | 13 Aug 2026 | 13 Aug 2026 | Approved |
| Amendment VC232 (Alpine) | Approved / gazetted | 13 Aug 2026 | 13 Aug 2026 | Approved |
| Amendment C69alpi (Alpine) | Post-exhibition | 3 Aug 2026 | · | · |
| Amendment VC300 (Alpine) | Approved / gazetted | 30 July 2026 | 30 July 2026 | Approved |
| Amendment GC269 (Alpine) | Approved / gazetted | 4 June 2026 | 4 June 2026 | Approved |
| Amendment C56alpi (Alpine) | Approved / gazetted | 13 May 2026 | 13 May 2026 | Approved |
| Amendment VC271 (Alpine) | Approved / gazetted | 13 May 2026 | 13 May 2026 | Approved |
Planning disputes
Planning and environment court and tribunal matters naming Alpine. Sort any column, filter by keyword, and click a matter to open the full public judgment. Decisions from the last 12 months.
0 of 0
| Catchwords | |||
|---|---|---|---|
| No disputes in the last 12 months. Switch to All to see every decision. | |||
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.