How long does rezoning take in South Gippsland?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 109
- full register history
- Active last 12 months
- 4
- by latest status date
- Approval rate
- 97%
- of 109 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 2 |
| 2025 | 3 |
| 2024 | 3 |
| 2023 | 4 |
| 2022 | 43 |
| 2020 | 4 |
| 2018 | 1 |
| 2017 | 3 |
| 2015 | 2 |
| 2014 | 4 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C133sgip (South Gippsland) | Approved / gazetted | 7 May 2026 | 7 May 2026 | Approved |
| Amendment C131sgip (South Gippsland) | Approved / gazetted | 4 Mar 2026 | 4 Mar 2026 | Approved |
| Amendment C132sgip (South Gippsland) | Approved / gazetted | 13 Aug 2025 | 13 Aug 2025 | Approved |
| Amendment C134sgip (South Gippsland) | Approved / gazetted | 18 June 2025 | 18 June 2025 | Approved |
| Amendment C129sgip (South Gippsland) | Approved / gazetted | 19 Feb 2025 | 19 Feb 2025 | ApprovedWithChanges |
| Amendment C119sgip (South Gippsland) | Approved / gazetted | 13 Nov 2024 | 13 Nov 2024 | Approved |
| Amendment C041 (South Gippsland) | Approved / gazetted | 5 Mar 2024 | 5 Mar 2024 | Approved |
| Amendment C090sgip (South Gippsland) | Approved / gazetted | 1 Feb 2024 | 1 Feb 2024 | ApprovedWithChanges |
| Amendment C046 (South Gippsland) | Approved / gazetted | 14 June 2023 | 14 June 2023 | ApprovedByPlanningAuthority |
| Amendment C125sgip (South Gippsland) | Approved / gazetted | 8 June 2023 | 8 June 2023 | ApprovedWithChanges |
| Amendment C072 (South Gippsland) | Approved / gazetted | 30 May 2023 | 30 May 2023 | ApprovedWithChanges |
| Amendment C124sgip (South Gippsland) | Approved / gazetted | 21 Mar 2023 | 21 Mar 2023 | Approved |
| Amendment C012 (South Gippsland) | Approved / gazetted | 27 Sept 2022 | 27 Sept 2022 | Approved |
| Amendment C107 (South Gippsland) | Approved / gazetted | 27 Sept 2022 | 27 Sept 2022 | ApprovedWithChanges |
| Amendment C017 (South Gippsland) | Approved / gazetted | 27 Sept 2022 | 27 Sept 2022 | Approved |
| Amendment C001 (South Gippsland) | Approved / gazetted | 27 Sept 2022 | 27 Sept 2022 | Approved |
| Amendment C110 (South Gippsland) | Approved / gazetted | 27 Sept 2022 | 27 Sept 2022 | Approved |
| Amendment NPS1 (South Gippsland) | Approved / gazetted | 26 Sept 2022 | 26 Sept 2022 | Approved |
| Amendment C121sgip (South Gippsland) | Approved / gazetted | 1 Sept 2022 | 1 Sept 2022 | Approved |
| Amendment C020 (South Gippsland) | Approved / gazetted | 1 Sept 2022 | 1 Sept 2022 | Approved |
| Amendment C073 (South Gippsland) | Approved / gazetted | 31 Aug 2022 | 31 Aug 2022 | Approved |
| Amendment C074 (South Gippsland) | Approved / gazetted | 31 Aug 2022 | 31 Aug 2022 | Approved |
| Amendment C097 (South Gippsland) | Approved / gazetted | 31 Aug 2022 | 31 Aug 2022 | ApprovedWithChanges |
| Amendment C092 (South Gippsland) | Approved / gazetted | 31 Aug 2022 | 31 Aug 2022 | Approved |
| Amendment C083Pt1 (South Gippsland) | Approved / gazetted | 31 Aug 2022 | 31 Aug 2022 | Approved |
Planning disputes
23 on recordPlanning and environment court and tribunal matters naming South Gippsland, newest first. Each links to the full public judgment.
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.