How long does rezoning take in Moyne?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 66
- full register history
- Active last 12 months
- 2
- by latest status date
- Approval rate
- 91%
- of 65 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2025 | 3 |
| 2024 | 4 |
| 2023 | 3 |
| 2017 | 1 |
| 2016 | 5 |
| 2015 | 1 |
| 2014 | 3 |
| 2012 | 5 |
| 2011 | 4 |
| 2010 | 6 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C83moyn (Moyne) | Approved / gazetted | 10 Sept 2025 | 10 Sept 2025 | Approved |
| Amendment C73moyn (Moyne) | Approved / gazetted | 2 July 2025 | 2 July 2025 | Approved |
| Amendment C69moyn (Moyne) | Approved / gazetted | 5 Feb 2025 | 5 Feb 2025 | ApprovedWithChanges |
| Amendment C79moyn (Moyne) | Approved / gazetted | 9 Sept 2024 | 9 Sept 2024 | Approved |
| Amendment C66moyn (Moyne) | Approved / gazetted | 13 Mar 2024 | 13 Mar 2024 | Approved |
| Amendment C70moyn (Moyne) | Approved / gazetted | 6 Mar 2024 | 6 Mar 2024 | ApprovedWithChanges |
| Amendment C75moyn (Moyne) | Assessment | 14 Feb 2024 | · | · |
| Amendment C65moyn (Moyne) | Approved / gazetted | 4 Feb 2024 | 4 Feb 2024 | Approved |
| Amendment C74moyn (Moyne) | Approved / gazetted | 18 Oct 2023 | 18 Oct 2023 | Approved |
| Amendment C78moyn (Moyne) | Approved / gazetted | 2 June 2023 | 2 June 2023 | Approved |
| Amendment C76moyn (Moyne) | Approved / gazetted | 21 Mar 2023 | 21 Mar 2023 | Approved |
| Amendment C035 (Moyne) | Withdrawn | 20 Mar 2018 | · | SplitParent |
| Amendment C048 (Moyne) | Withdrawn | 20 Mar 2018 | · | SplitParent |
| Amendment C048Pt2 (Moyne) | Lapsed | 8 Mar 2018 | · | Lapsed |
| Amendment C063 (Moyne) | Approved / gazetted | 19 Oct 2017 | 19 Oct 2017 | ApprovedWithChanges |
| Amendment C061 (Moyne) | Approved / gazetted | 15 Dec 2016 | 15 Dec 2016 | ApprovedWithChanges |
| Amendment C060 (Moyne) | Approved / gazetted | 27 Oct 2016 | 27 Oct 2016 | ApprovedWithChanges |
| Amendment C062 (Moyne) | Approved / gazetted | 30 June 2016 | 30 June 2016 | Approved |
| Amendment C055 (Moyne) | Approved / gazetted | 7 Apr 2016 | 7 Apr 2016 | ApprovedWithChanges |
| Amendment C048Pt1 (Moyne) | Approved / gazetted | 14 Jan 2016 | 14 Jan 2016 | Approved |
| Amendment C057 (Moyne) | Approved / gazetted | 20 Aug 2015 | 20 Aug 2015 | Approved |
| Amendment C054 (Moyne) | Approved / gazetted | 11 Dec 2014 | 11 Dec 2014 | ApprovedWithChanges |
| Amendment C058 (Moyne) | Approved / gazetted | 6 Nov 2014 | 6 Nov 2014 | ApprovedWithChanges |
| Amendment C059 (Moyne) | Approved / gazetted | 12 June 2014 | 12 June 2014 | Approved |
| Amendment C056 (Moyne) | Approved / gazetted | 27 Sept 2012 | 27 Sept 2012 | Approved |
Planning disputes
9 on recordPlanning and environment court and tribunal matters naming Moyne, newest first. Each links to the full public judgment.
| Matter | Court | Decided |
|---|---|---|
| Moyne SC v Stokes [2025] VCAT 1027 | VCAT | 20 Nov 2025 |
| California Gold Pty Ltd v Moyne SC [2024] VCAT 1121 | VCAT | 28 Nov 2024 |
| Golf Links Estate Pty Ltd v Moyne SC [2024] VCAT 206 Corrected | VCAT | 21 Mar 2024 |
| Walsh v Moyne SC [2023] VCAT 795 | VCAT | 13 July 2023 |
| Strengers v Moyne SC [2023] VCAT 785 | VCAT | 13 July 2023 |
| B & J McLeod Holdings Pty Ltd v Moyne SC [2023] VCAT 612 | VCAT | 2 June 2023 |
| Price v Moyne SC [2023] VCAT 472 | VCAT | 9 May 2023 |
| Oliver v Moyne SC [2022] VCAT 397 | VCAT | 12 Apr 2022 |
| Vaughan v Moyne SC [2021] VCAT 1252 | VCAT | 20 Oct 2021 |
Discovery signals matched on council name. We link to the public judgment; we do not reproduce its text.
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.