Councils with the most tracked rezonings
Ranked by the number of rezoning amendments and proposals on the register. VIC councils today; NSW rezoning coverage is in progress.
| # | Council | Amendments |
|---|---|---|
| 1 | Greater Geelong VIC | 427 |
| 2 | Melbourne VIC | 410 |
| 3 | Boroondara VIC | 331 |
| 4 | Alpine VIC | 314 |
| 5 | Casey VIC | 295 |
| 6 | Mornington Peninsula VIC | 284 |
| 7 | Stonnington VIC | 278 |
| 8 | Cardinia VIC | 262 |
| 9 | Yarra VIC | 262 |
| 10 | Whittlesea VIC | 260 |
| 11 | Ballarat VIC | 239 |
| 12 | Greater Shepparton VIC | 238 |
| 13 | Greater Bendigo VIC | 235 |
| 14 | Whitehorse VIC | 231 |
| 15 | Hume VIC | 230 |
| 16 | Brimbank VIC | 224 |
| 17 | Wyndham VIC | 213 |
| 18 | Yarra Ranges VIC | 204 |
| 19 | Glen Eira VIC | 202 |
| 20 | Moonee Valley VIC | 193 |
| 21 | Greater Dandenong VIC | 188 |
| 22 | Moreland VIC | 185 |
| 23 | Bass Coast VIC | 176 |
| 24 | Melton VIC | 176 |
| 25 | Darebin VIC | 172 |
| 26 | Kingston VIC | 172 |
| 27 | Port Phillip VIC | 166 |
| 28 | Banyule VIC | 162 |
| 29 | Bayside VIC | 160 |
| 30 | Maribyrnong VIC | 159 |
| 31 | Knox VIC | 155 |
| 32 | Baw Baw VIC | 150 |
| 33 | Latrobe VIC | 149 |
| 34 | Surf Coast VIC | 148 |
| 35 | Nillumbik VIC | 145 |
| 36 | Monash VIC | 140 |
| 37 | Frankston VIC | 134 |
| 38 | Wellington VIC | 133 |
| 39 | Mitchell VIC | 131 |
| 40 | Manningham VIC | 130 |
| 41 | Maroondah VIC | 130 |
| 42 | Wodonga VIC | 130 |
| 43 | East Gippsland VIC | 129 |
| 44 | Campaspe VIC | 122 |
| 45 | Macedon Ranges VIC | 122 |
| 46 | Warrnambool VIC | 122 |
| 47 | South Gippsland VIC | 109 |
| 48 | Hobsons Bay VIC | 106 |
| 49 | Glenelg VIC | 105 |
| 50 | Mildura VIC | 102 |
Top 50. Click a council to open it.