How long does rezoning take in Delatite?
Every figure below is computed from the official register records for this council. Counts and gazettal years come from full register history; pipeline duration only from what we have directly observed.
- Amendments tracked
- 9
- full register history
- Active last 12 months
- 0
- by latest status date
- Approval rate
- 89%
- of 9 recorded outcomes
- Observed pipeline duration
- —
- insufficient data yet (0 of 5 cases observed)
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2003 | 2 |
| 2002 | 2 |
| 2001 | 2 |
| 2000 | 1 |
| 1999 | 1 |
Recent amendments
| Amendment | Stage | Status date | Gazettal | Outcome |
|---|---|---|---|---|
| Amendment C008 (Delatite) | Approved / gazetted | 3 Apr 2003 | 3 Apr 2003 | ApprovedWithChanges |
| Amendment C016 (Delatite) | Approved / gazetted | 6 Mar 2003 | 6 Mar 2003 | ApprovedWithChanges |
| Amendment C009 (Delatite) | Withdrawn | 17 Oct 2002 | · | Abandoned |
| Amendment C017 (Delatite) | Approved / gazetted | 7 Mar 2002 | 7 Mar 2002 | Approved |
| Amendment C012 (Delatite) | Approved / gazetted | 24 Jan 2002 | 24 Jan 2002 | Approved |
| Amendment C004 (Delatite) | Approved / gazetted | 13 Sept 2001 | 13 Sept 2001 | Approved |
| Amendment C011 (Delatite) | Approved / gazetted | 17 May 2001 | 17 May 2001 | Approved |
| Amendment C002 (Delatite) | Approved / gazetted | 5 Oct 2000 | 5 Oct 2000 | Approved |
| Amendment NPS1 (Delatite) | Approved / gazetted | 9 Sept 1999 | 9 Sept 1999 | ApprovedWithChanges |
How these numbers are computed
- Volume and gazettals per year count register records directly, full history from the source register.
- Approval rate is recorded outcomes beginning “Approved” over all recorded outcomes. Cases still in flight have no outcome and are excluded.
- Observed pipeline duration is the median days between our first and last stage observation for cases we watched move into approved/gazetted: an observed duration accruing since 12 June 2026, not lodgement-to-gazettal elapsed time, which the registers' list data cannot support. Medians are suppressed below 5 observed cases rather than reported on thin samples.