Rezoning Hub · Planning briefing
Prepared 13 June 2026
Indigo
VIC · register name INDIGO
Snapshot
- Rezonings tracked
- 66
- Applications, 12 mo
- 0
- Approval rate
- 85%
- Median decision
- n/a
Recent amendments
| Amendment | Stage | Status date |
|---|---|---|
| Amendment C78indi (Indigo) | Approved / gazetted | 12 Feb 2026 |
| Amendment C75indi (Indigo) | Approved / gazetted | 2 Feb 2024 |
| Amendment C74indi (Indigo) | Approved / gazetted | 3 Aug 2021 |
| Amendment C76indi (Indigo) | Approved / gazetted | 30 July 2020 |
| Amendment C069indi (Indigo) | Refused | 22 July 2020 |
| Amendment C073 (Indigo) | Approved / gazetted | 8 Mar 2018 |
| Amendment C066 (Indigo) | Approved / gazetted | 3 Aug 2017 |
| Amendment C068 (Indigo) | Approved / gazetted | 16 Feb 2017 |
| Amendment C072 (Indigo) | Approved / gazetted | 8 Sept 2016 |
| Amendment C065 (Indigo) | Approved / gazetted | 10 Mar 2016 |
Planning disputes
Planning and environment court and tribunal matters naming this council, newest first.
Randell v Indigo SC [2025] VCAT 1139
VCAT· 24 Dec 2025
Brown v Indigo SC [2025] VCAT 980
VCAT· 21 Nov 2025
Indigo SC v Indigo SC [2023] VCAT 997
VCAT· 29 Aug 2023
O'Sullivan v Indigo SC [2022] VCAT 163
VCAT· 14 Feb 2022
PRB Nominees Pty Ltd v Indigo SC [2022] VCAT 161
VCAT· 10 Feb 2022
Richards v Indigo SC [2021] VCAT 408
VCAT· 3 May 2021