Planning brief
Rezoning Hub
Wellington
Overview
This brief summarises the planning position for Wellington from the official register record: rezoning and amendment activity, development application volume and decision speed, and the planning-dispute history. Every figure below is computed directly from source records, never estimated.
- Rezonings tracked
- 133
- full register history
- Applications, 12 mo
- 0
- lodged in trailing year
- Approval rate
- 85%
- of 131 recorded outcomes
- Median decision
- not on record
- lodgement to determination
Development activity
No development application register is published for this council yet. Development application coverage is live for NSW today and expanding; this section will populate once a register is on record for Wellington.
Rezoning pipeline
Proposals still moving through the system here, before they are gazetted. Newest activity first.
| Proposal | Stage | Updated |
|---|---|---|
| Amendment C122well (Wellington) | Post-exhibition | 27 Aug 2026 |
| Amendment C120well (Wellington) | Assessment | 24 June 2026 |
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 1 |
| 2024 | 1 |
| 2023 | 6 |
| 2021 | 2 |
| 2020 | 2 |
| 2019 | 6 |
| 2018 | 1 |
| 2017 | 7 |
| 2016 | 7 |
| 2015 | 2 |
Recent amendments
| Amendment | Stage | Status date | Outcome |
|---|---|---|---|
| Amendment C122well (Wellington) | Post-exhibition | 27 Aug 2026 | · |
| Amendment C120well (Wellington) | Assessment | 24 June 2026 | · |
| Amendment C130well (Wellington) | Approved / gazetted | 18 June 2026 | Approved |
| Amendment C121well (Wellington) | Approved / gazetted | 1 May 2024 | Approved |
| Amendment C112well (Wellington) | Approved / gazetted | 1 Nov 2023 | Approved |
| Amendment C116well (Wellington) | Approved / gazetted | 18 Oct 2023 | ApprovedWithChanges |
| Amendment C114well (Wellington) | Approved / gazetted | 18 Oct 2023 | ApprovedWithChanges |
| Amendment C109wellPt1 (Wellington) | Approved / gazetted | 4 Aug 2023 | ApprovedWithChanges |
| Amendment C115well (Wellington) | Approved / gazetted | 4 Aug 2023 | ApprovedWithChanges |
| Amendment C117well (Wellington) | Approved / gazetted | 23 June 2023 | Approved |
| Amendment C109well (Wellington) | Withdrawn | 8 June 2023 | SplitParent |
| Amendment C109wellPt2 (Wellington) | Withdrawn | 23 Mar 2023 | Abandoned |
Planning disputes
10 matters naming Wellington on record across the planning and environment courts and tribunals. Where the judgment has been read, the outcomes break down by prevailing party as Council 4, Applicant 3, Mixed 1 (across 8 enriched matters).
| Matter | Court | Decided | Outcome |
|---|---|---|---|
| Jeges v Wellington SC [2026] VCAT 563 | VCAT | 17 July 2026 | not on record |
| Jeges v Wellington SC [2026] VCAT 107 | VCAT | 16 Feb 2026 | Interlocutory |
| Jeges v Wellington SC [2025] VCAT 963 | VCAT | 28 Oct 2025 | Other·Mixed |
| Nolan v Wellington SC [2025] VCAT 911 | VCAT | 21 Oct 2025 | Refused·Council |
| Spilsbury v Wellington SC [2025] VCAT 790 | VCAT | 8 Sept 2025 | Refused·Council |
| Quarrell v Wellington SC [2025] VCAT 697 | VCAT | 5 Aug 2025 | Granted·Applicant |
| Tate v Wellington SC [2024] VCAT 423 | VCAT | 7 May 2024 | Dismissed·Council |
| Andrews v Wellington SC [2023] VCAT 600 | VCAT | 29 May 2023 | Refused·Applicant |
| Melbourne Hunt Club Inc v Wellington SC [2022] VCAT 1470 | VCAT | 22 Dec 2022 | Granted·Applicant |
| Katelea Pastoral Pty Ltd v Wellington SC [2021] VCAT 60 | VCAT | 25 Jan 2021 | Refused·Council |
Matters are matched on council name. We link to the public judgment and never reproduce its text. Outcomes shown where the judgment has been read and structured.
Sources and provenance
This brief is computed from 133 records held for Wellington. Figures are computed directly from source records, never estimated, and gaps are shown as gaps.
- act-da-finder
- fetched 26 Oct 2026
- digest
- fetched 24 Oct 2026
- nsw-caselaw
- fetched 27 Oct 2026
- nsw-online-da
- fetched 26 Oct 2026
- NSW Planning Portal (PPR)
- fetched 27 Oct 2026
- qld-developmenti
- fetched 27 Oct 2026
- VIC Amendments Online
- fetched 25 Oct 2026
- vic-melbourne-da
- fetched 27 Oct 2026
Data © state planning departments, licensed CC BY 4.0. Prepared by Rezoning Hub, rezoninghub.com.