Planning brief
Rezoning Hub
Strathbogie
Overview
This brief summarises the planning position for Strathbogie from the official register record: rezoning and amendment activity, development application volume and decision speed, and the planning-dispute history. Every figure below is computed directly from source records, never estimated.
- Rezonings tracked
- 63
- full register history
- Applications, 12 mo
- 0
- lodged in trailing year
- Approval rate
- 83%
- of 63 recorded outcomes
- Median decision
- not on record
- lodgement to determination
Development activity
No development application register is published for this council yet. Development application coverage is live for NSW today and expanding; this section will populate once a register is on record for Strathbogie.
Rezoning pipeline
No proposals are currently in the pipeline for Strathbogie. Gazetted amendments and the full amendment history are below.
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 2 |
| 2024 | 3 |
| 2023 | 1 |
| 2022 | 1 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 2 |
| 2014 | 1 |
| 2013 | 8 |
| 2012 | 5 |
Recent amendments
| Amendment | Stage | Status date | Outcome |
|---|---|---|---|
| Amendment C92strb (Strathbogie) | Approved / gazetted | 5 Oct 2026 | Approved |
| Amendment C85strb (Strathbogie) | Approved / gazetted | 1 Apr 2026 | ApprovedWithChanges |
| Amendment C89strb (Strathbogie) | Approved / gazetted | 15 Aug 2024 | Approved |
| Amendment C80strb (Strathbogie) | Approved / gazetted | 15 May 2024 | ApprovedWithChanges |
| Amendment C82strb (Strathbogie) | Approved / gazetted | 5 Feb 2024 | Approved |
| Amendment C078strb (Strathbogie) | Approved / gazetted | 3 May 2023 | ApprovedWithChanges |
| Amendment C84strb (Strathbogie) | Approved / gazetted | 26 May 2022 | Approved |
| Amendment C048 (Strathbogie) | Lapsed | 21 Mar 2018 | Lapsed |
| Amendment C068 (Strathbogie) | Lapsed | 21 Mar 2018 | Lapsed |
| Amendment C049 (Strathbogie) | Lapsed | 21 Mar 2018 | Lapsed |
| Amendment C004 (Strathbogie) | Withdrawn | 20 Mar 2018 | SplitParent |
| Amendment C004Pt1 (Strathbogie) | Approved / gazetted | 3 Aug 2017 | ApprovedWithChanges |
Planning disputes
10 matters naming Strathbogie on record across the planning and environment courts and tribunals. Where the judgment has been read, the outcomes break down by prevailing party as Council 6, Applicant 4 (across 10 enriched matters).
| Matter | Court | Decided | Outcome |
|---|---|---|---|
| Maddock v Strathbogie SC [2025] VCAT 250 | VCAT | 25 Mar 2025 | Other·Council |
| Nicholls v Strathbogie SC [2024] VCAT 1217 | VCAT | 20 Dec 2024 | Granted·Applicant |
| Booth v Strathbogie SC [2024] VCAT 468 | VCAT | 22 May 2024 | Granted·Applicant |
| Dempster v Strathbogie SC [2023] VCAT 901 | VCAT | 3 Aug 2023 | Refused·Council |
| Booth v Strathbogie SC [2023] VCAT 782 | VCAT | 12 July 2023 | Upheld·Applicant |
| Xerri v Strathbogie SC [2023] VCAT 673 | VCAT | 20 June 2023 | Refused·Council |
| Thomas v Strathbogie SC [2023] VCAT 35 | VCAT | 13 Jan 2023 | Varied·Applicant |
| Parklea Developments Pty Ltd v Strathbogie SC [2022] VCAT 938 | VCAT | 16 Aug 2022 | Refused·Council |
| Helman v Strathbogie SC [2022] VCAT 154 | VCAT | 11 Feb 2022 | Costs·Council |
| Helman v Strathbogie SC [2021] VCAT 1274 | VCAT | 28 Oct 2021 | Dismissed·Council |
Matters are matched on council name. We link to the public judgment and never reproduce its text. Outcomes shown where the judgment has been read and structured.
Sources and provenance
This brief is computed from 63 records held for Strathbogie. Figures are computed directly from source records, never estimated, and gaps are shown as gaps.
- act-da-finder
- fetched 26 Oct 2026
- digest
- fetched 24 Oct 2026
- nsw-caselaw
- fetched 27 Oct 2026
- nsw-online-da
- fetched 26 Oct 2026
- NSW Planning Portal (PPR)
- fetched 27 Oct 2026
- qld-developmenti
- fetched 27 Oct 2026
- VIC Amendments Online
- fetched 25 Oct 2026
- vic-melbourne-da
- fetched 27 Oct 2026
Data © state planning departments, licensed CC BY 4.0. Prepared by Rezoning Hub, rezoninghub.com.