Planning brief
Rezoning Hub
Horsham
Overview
This brief summarises the planning position for Horsham from the official register record: rezoning and amendment activity, development application volume and decision speed, and the planning-dispute history. Every figure below is computed directly from source records, never estimated.
- Rezonings tracked
- 72
- full register history
- Applications, 12 mo
- 0
- lodged in trailing year
- Approval rate
- 92%
- of 71 recorded outcomes
- Median decision
- not on record
- lodgement to determination
Development activity
No development application register is published for this council yet. Development application coverage is live for NSW today and expanding; this section will populate once a register is on record for Horsham.
Rezoning pipeline
Proposals still moving through the system here, before they are gazetted. Newest activity first.
| Proposal | Stage | Updated |
|---|---|---|
| Amendment C85hors (Horsham) | Post-exhibition | 19 Oct 2026 |
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2026 | 1 |
| 2025 | 1 |
| 2024 | 3 |
| 2023 | 1 |
| 2021 | 1 |
| 2019 | 1 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 1 |
| 2014 | 2 |
Recent amendments
| Amendment | Stage | Status date | Outcome |
|---|---|---|---|
| Amendment C85hors (Horsham) | Post-exhibition | 19 Oct 2026 | · |
| Amendment C88hors (Horsham) | Approved / gazetted | 26 Aug 2026 | Approved |
| Amendment C89hors (Horsham) | Approved / gazetted | 21 Dec 2025 | Approved |
| Amendment C81hors (Horsham) | Approved / gazetted | 1 Aug 2024 | ApprovedWithChanges |
| Amendment C82hors (Horsham) | Approved / gazetted | 6 Mar 2024 | Approved |
| Amendment C79hors (Horsham) | Approved / gazetted | 31 Jan 2024 | Approved |
| Amendment C83hors (Horsham) | Approved / gazetted | 3 May 2023 | Approved |
| Amendment C80hors (Horsham) | Approved / gazetted | 15 Sept 2021 | Approved |
| Amendment C072hors (Horsham) | Lapsed | 28 Oct 2020 | Lapsed |
| Amendment C075 (Horsham) | Approved / gazetted | 24 July 2019 | ApprovedWithChanges |
| Amendment C025 (Horsham) | Withdrawn | 20 Mar 2018 | SplitParent |
| Amendment C064 (Horsham) | Approved / gazetted | 14 Dec 2017 | ApprovedWithChanges |
Planning disputes
10 matters naming Horsham on record across the planning and environment courts and tribunals. Where the judgment has been read, the outcomes break down by prevailing party as Applicant 6, Council 2, Objector 1 (across 9 enriched matters).
| Matter | Court | Decided | Outcome |
|---|---|---|---|
| Regional Billboard Co Pty Ltd v Horsham RCC [2025] VCAT 774 | VCAT | 29 Aug 2025 | Upheld·Council |
| Lorenzo Business Park Pty Ltd v Horsham Rural CC [2025] VCAT 482 | VCAT | 4 June 2025 | Refused·Council |
| McInnes v Horsham Rural CC [2025] VCAT 406 | VCAT | 7 May 2025 | Varied·Applicant |
| PB Industrial Estate Pty Ltd v Horsham Rural CC [2025] VCAT 305 | VCAT | 8 Apr 2025 | Granted·Applicant |
| PB Industrial Estate Pty Ltd v Horsham Rural CC [2024] VCAT 542 | VCAT | 11 June 2024 | Costs·Applicant |
| Spectrum Retail Group Pty Ltd v Horsham Rural CC [2023] VCAT 1195 | VCAT | 27 Oct 2023 | Granted·Applicant |
| Golf Links Estate Pty Ltd v Horsham RCC [2023] VCAT 984 | VCAT | 25 Aug 2023 | Other |
| Parish v Horsham Rural CC [2021] VCAT 1095 | VCAT | 21 Sept 2021 | Granted·Applicant |
| Director of Housing v Horsham RCC [2021] VCAT 875 | VCAT | 6 Aug 2021 | Granted·Applicant |
| Priestley v Horsham RCC [2021] VCAT 639 | VCAT | 16 June 2021 | Remitted·Objector |
Matters are matched on council name. We link to the public judgment and never reproduce its text. Outcomes shown where the judgment has been read and structured.
Sources and provenance
This brief is computed from 72 records held for Horsham. Figures are computed directly from source records, never estimated, and gaps are shown as gaps.
- act-da-finder
- fetched 26 Oct 2026
- digest
- fetched 24 Oct 2026
- nsw-caselaw
- fetched 27 Oct 2026
- nsw-online-da
- fetched 26 Oct 2026
- NSW Planning Portal (PPR)
- fetched 27 Oct 2026
- qld-developmenti
- fetched 27 Oct 2026
- VIC Amendments Online
- fetched 25 Oct 2026
- vic-melbourne-da
- fetched 27 Oct 2026
Data © state planning departments, licensed CC BY 4.0. Prepared by Rezoning Hub, rezoninghub.com.