Rezoning Hub · Planning briefing
Prepared 13 June 2026
Coffs Harbour City Council
NSW · register name Coffs Harbour City Council
Snapshot
- Rezonings tracked
- 10
- Applications, 12 mo
- 860
- Approval rate
- 100%
- Median decision
- 33 days
Development applications, last 12 months
- Total
- 860
- Lodged
- 0
- Under assessment
- 113
- Determined
- 718
- Withdrawn
- 29
Typically decided in a median of 33 days (mean 59), across 1,856 determined applications.
Live rezoning pipeline
Proposals still moving through the system here, before they are gazetted.
| Proposal | Stage | Updated |
|---|---|---|
| Five Year Comprehensive Review of Coffs Harbour LEP 2013 - Part 2 | Assessment | 9 June 2026 |
| PP-2026-343 – Amendment to Signage controls within Coffs Harbour Local Environmental Plan 2013 | Assessment | 1 June 2026 |
| Rezone Land at Coldstream Road, Tyndale from RU2 Rural Landscape to E4 General Industrial | Post-exhibition | 27 May 2026 |
| PP-2025-1806 Planning Proposal to enable large lot residential dev. at 167 Brewers Road, Nana Glen. | Post-exhibition | 4 May 2026 |
| Planning Proposal No 26 - 241 Grafton Road | Lodged | 3 Feb 2026 |
| Planning Proposal 26 - Amend Minimum Lot Size & Zoning Map at 35 Gordon Road, Raleigh | Assessment | 3 Sept 2025 |
Recent amendments
| Amendment | Stage | Status date |
|---|---|---|
| Five Year Comprehensive Review of Coffs Harbour LEP 2013 - Part 2 | Assessment | 9 June 2026 |
| PP-2026-343 – Amendment to Signage controls within Coffs Harbour Local Environmental Plan 2013 | Assessment | 1 June 2026 |
| Rezone Land at Coldstream Road, Tyndale from RU2 Rural Landscape to E4 General Industrial | Post-exhibition | 27 May 2026 |
| PP-2025-1806 Planning Proposal to enable large lot residential dev. at 167 Brewers Road, Nana Glen. | Post-exhibition | 4 May 2026 |
| Planning Proposal No 26 - 241 Grafton Road | Lodged | 3 Feb 2026 |
| Planning Proposal 26 - Amend Minimum Lot Size & Zoning Map at 35 Gordon Road, Raleigh | Assessment | 3 Sept 2025 |
| Coffs Harbour LEP 2013 - Rezoning part of Lot 202 DP 874273, Bark Hut Road, Woolgoolga | Withdrawn | 12 Nov 2021 |
| Pleasure Point Road, Pleasure Point | Withdrawn | 30 Sept 2021 |
| Coffs Harbour LEP 2013 - North Boambee Valley (West) Rezoning. | Withdrawn | 28 Nov 2020 |
| Coffs Harbour LEP 2013 - Bonville Rural Residential Rezoning. | Withdrawn | 28 Nov 2020 |
Planning disputes
Planning and environment court and tribunal matters naming this council, newest first.
Coffs Harbour City Council v Noubia Pty Ltd [2024] NSWCA 19
NSWCA· 12 Feb 2024
Noubia Pty Limited v Coffs Harbour City Council No 3 [2023] NSWLEC 36
NSWLEC· 31 Mar 2023
Bruckner v Coffs Harbour City Council [2022] NSWSC 1540
NSWSC· 27 Oct 2022
Coffs Harbour City Council v Noubia Pty Limited [2022] NSWCA 32
NSWCA· 2 Mar 2022
Noubia Pty Limited v Coffs Harbour City Council (No 2) [2021] NSWLEC 142
NSWLEC· 25 Nov 2021
Coffs Harbour City Council v Noubia Pty Ltd [2020] NSWCA 142
NSWCA· 15 July 2020