Planning brief
Rezoning Hub
Central Goldfields
Overview
This brief summarises the planning position for Central Goldfields from the official register record: rezoning and amendment activity, development application volume and decision speed, and the planning-dispute history. Every figure below is computed directly from source records, never estimated.
- Rezonings tracked
- 32
- full register history
- Applications, 12 mo
- 0
- lodged in trailing year
- Approval rate
- 97%
- of 32 recorded outcomes
- Median decision
- not on record
- lodgement to determination
Development activity
No development application register is published for this council yet. Development application coverage is live for NSW today and expanding; this section will populate once a register is on record for Central Goldfields.
Rezoning pipeline
No proposals are currently in the pipeline for Central Goldfields. Gazetted amendments and the full amendment history are below.
Gazetted per year
From gazettal dates in the register: full history, not observation-window data.
| Year | Gazetted |
|---|---|
| 2025 | 2 |
| 2024 | 3 |
| 2022 | 2 |
| 2020 | 1 |
| 2017 | 1 |
| 2014 | 2 |
| 2012 | 2 |
| 2010 | 2 |
| 2009 | 1 |
| 2008 | 4 |
Recent amendments
| Amendment | Stage | Status date | Outcome |
|---|---|---|---|
| Amendment C38cgol (Central Goldfields) | Approved / gazetted | 2 July 2025 | Approved |
| Amendment C28cgol (Central Goldfields) | Approved / gazetted | 2 July 2025 | Approved |
| Amendment C34cgol (Central Goldfields) | Approved / gazetted | 1 May 2024 | ApprovedWithChanges |
| Amendment C39cgol (Central Goldfields) | Approved / gazetted | 1 May 2024 | Approved |
| Amendment C36cgol (Central Goldfields) | Approved / gazetted | 5 Feb 2024 | Approved |
| Amendment C37cgol (Central Goldfields) | Approved / gazetted | 31 Aug 2022 | Approved |
| Amendment C31cgol (Central Goldfields) | Approved / gazetted | 11 Feb 2022 | ApprovedWithChanges |
| Amendment C32cgol (Central Goldfields) | Approved / gazetted | 15 Dec 2020 | Approved |
| Amendment C027 (Central Goldfields) | Approved / gazetted | 6 July 2017 | Approved |
| Amendment GC08 (Central Goldfields) | Approved / gazetted | 13 June 2014 | Approved |
| Amendment C025 (Central Goldfields) | Approved / gazetted | 13 Mar 2014 | Approved |
| Amendment C023 (Central Goldfields) | Approved / gazetted | 28 June 2012 | ApprovedWithChanges |
Planning disputes
10 matters naming Central Goldfields on record across the planning and environment courts and tribunals. Where the judgment has been read, the outcomes break down by prevailing party as Applicant 6, Council 2, Mixed 1 (across 9 enriched matters).
| Matter | Court | Decided | Outcome |
|---|---|---|---|
| Dawson v Central Goldfields SC [2026] VCAT 294 | VCAT | 21 July 2026 | Granted·Applicant |
| Morris v Central Goldfields SC [2026] VCAT 79 | VCAT | 9 Feb 2026 | Granted·Applicant |
| Hurse Land Pty Ltd v Central Goldfields SC [2025] VCAT 918 | VCAT | 16 Oct 2025 | Granted·Applicant |
| Hurse Land Pty Ltd v Central Goldfields SC [2025] VCAT 442 | VCAT | 20 May 2025 | Interlocutory·Mixed |
| Harris v Central Goldfields SC [2023] VCAT 828 | VCAT | 19 July 2023 | Other·Applicant |
| Richards v Central Goldfields SC [2023] VCAT 204 | VCAT | 28 Feb 2023 | Granted·Applicant |
| Adebayo v Central Goldfields SC [2022] VCAT 1416 | VCAT | 12 Dec 2022 | Varied·Applicant |
| Baldwin v Central Goldfields SC [2022] VCAT 283 | VCAT | 15 Mar 2022 | Dismissed·Council |
| Boehmke v Central Goldfields SC [2021] VCAT 1045 | VCAT | 8 Sept 2021 | Refused·Council |
| Boehmke v Central Goldfields SC [2021] VCAT 458 | VCAT | 28 May 2021 | Interlocutory |
Matters are matched on council name. We link to the public judgment and never reproduce its text. Outcomes shown where the judgment has been read and structured.
Sources and provenance
This brief is computed from 32 records held for Central Goldfields. Figures are computed directly from source records, never estimated, and gaps are shown as gaps.
- act-da-finder
- fetched 26 Oct 2026
- digest
- fetched 24 Oct 2026
- nsw-caselaw
- fetched 27 Oct 2026
- nsw-online-da
- fetched 26 Oct 2026
- NSW Planning Portal (PPR)
- fetched 27 Oct 2026
- qld-developmenti
- fetched 27 Oct 2026
- VIC Amendments Online
- fetched 25 Oct 2026
- vic-melbourne-da
- fetched 27 Oct 2026
Data © state planning departments, licensed CC BY 4.0. Prepared by Rezoning Hub, rezoninghub.com.