NSW register name: Yass Valley Council
Development applications in Yass Valley Council
We track every development application lodged in Yass Valley Council from the NSW planning register. 328 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 81
- Determined
- 240
- Withdrawn
- 7
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 354 MAJURA LANE SUTTON 2620 | Development Application | Under assessment | 25 June 2026 |
| 225 WOODBURY DRIVE SUTTON 2620 | Development Application | Under assessment | 25 June 2026 |
| 2135 BURLEY GRIFFIN WAY BINALONG 2584 | Modification Application | Under assessment | 25 June 2026 |
| 433 HARDWICKE LANE YASS 2582 | Development Application | Under assessment | 25 June 2026 |
| 27 REMINGTON PLACE MURRUMBATEMAN 2582 | Development Application | Under assessment | 25 June 2026 |
| 5 JOBSON CLOSE MURRUMBATEMAN 2582 | Development Application | Under assessment | 25 June 2026 |
| 10 INDUSTRIAL CLOSE YASS 2582 | Modification Application | Under assessment | 24 June 2026 |
| 2839 MOUNTAIN CREEK ROAD CAVAN 2582 | Modification Application | Under assessment | 24 June 2026 |
| 110 COMUR STREET YASS 2582 | Development Application | Under assessment | 23 June 2026 |
| 1931 MOUNTAIN CREEK ROAD MULLION 2582 | Development Application | Under assessment | 19 June 2026 |
| 4 RAVEN STREET YASS 2582 | Development Application | Under assessment | 19 June 2026 |
| 24 HARROW LANE YASS 2582 | Development Application | Under assessment | 17 June 2026 |
| 23 INDUSTRIAL CLOSE YASS 2582 | Development Application | Under assessment | 16 June 2026 |
| YASS VALLEY WAY YASS 2582 | Modification Application | Under assessment | 16 June 2026 |
| 2102 YASS RIVER ROAD YASS RIVER 2582 | Development Application | Under assessment | 16 June 2026 |
| 1//1316265 | Modification Application | Under assessment | 15 June 2026 |
| 523 YASS RIVER ROAD YASS RIVER 2582 | Development Application | Under assessment | 15 June 2026 |
| 13 ADELE STREET YASS 2582 | Development Application | Under assessment | 11 June 2026 |
| 3 LOMANDRA STREET GUNDAROO 2620 | Development Application | Under assessment | 11 June 2026 |
| 4 FIFIELD LANE YASS 2582 | Development Application | Under assessment | 10 June 2026 |
| 21 PRITCHETT STREET YASS 2582 | Development Application | Under assessment | 10 June 2026 |
| 151 DICKS CREEK ROAD NANIMA 2618 | Development Application | Under assessment | 10 June 2026 |
| 38 CAREY LANE BOWNING 2582 | Modification Application | Under assessment | 10 June 2026 |
| 20 ACACIA STREET GUNDAROO 2620 | Development Application | Under assessment | 9 June 2026 |
| 27 VICTORIA STREET YASS 2582 | Modification Application | Under assessment | 6 June 2026 |
Page 1 of 2