NSW register name: Tamworth Regional Council
Development applications in Tamworth Regional Council
We track every development application lodged in Tamworth Regional Council from the NSW planning register. 487 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 109
- Determined
- 361
- Withdrawn
- 17
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 17 FAIRYMARTIN LANE MOORE CREEK 2340 | Modification Application | Under assessment | 26 June 2026 |
| 46 HIGGINS LANE OXLEY VALE 2340 | Development Application | Under assessment | 26 June 2026 |
| 16 PREMIERS STREET NEMINGHA 2340 | Development Application | Under assessment | 25 June 2026 |
| 157 CROWN STREET WEST TAMWORTH 2340 | Modification Application | Under assessment | 25 June 2026 |
| 195 LIMBRI ROAD KOOTINGAL 2352 | Development Application | Under assessment | 25 June 2026 |
| 383-391 GOONOO GOONOO ROAD HILLVUE 2340 | Development Application | Under assessment | 25 June 2026 |
| 211 CARTHAGE STREET EAST TAMWORTH 2340 | Development Application | Under assessment | 24 June 2026 |
| 16 KESTRAL STREET MOORE CREEK 2340 | Modification Application | Determined | 23 June 2026 |
| 50 JUBATA DRIVE MOORE CREEK 2340 | Development Application | Under assessment | 23 June 2026 |
| 9 MYRL STREET CALALA 2340 | Development Application | Under assessment | 23 June 2026 |
| 1 DUNPHY DRIVE HALLSVILLE 2340 | Development Application | Under assessment | 22 June 2026 |
| 9 GIPPS STREET WEST TAMWORTH 2340 | Development Application | Under assessment | 22 June 2026 |
| 1420/-/DP1321330 | Development Application | Determined | 22 June 2026 |
| 11 Warren St, South Tamworth, NSW, 2340 | Development Application | Under assessment | 18 June 2026 |
| 1002/1016402 | Development Application | Determined | 17 June 2026 |
| 75 EVESHAM CIRCUIT NORTH TAMWORTH 2340 | Development Application | Under assessment | 17 June 2026 |
| 1413/-/DP1321330 | Development Application | Determined | 17 June 2026 |
| 30 BARRINGTON DRIVE MOORE CREEK 2340 | Development Application | Under assessment | 17 June 2026 |
| 3329 OXLEY HIGHWAY SOMERTON 2340 | Modification Application | Under assessment | 16 June 2026 |
| 2 BISHOP KENNEDY CLOSE OXLEY VALE 2340 | Development Application | Under assessment | 16 June 2026 |
| 24 CONWAY CLOSE NORTH TAMWORTH 2340 | Development Application | Under assessment | 15 June 2026 |
| 2 GRAND MEADOWS DRIVE NORTH TAMWORTH 2340 | Development Application | Under assessment | 15 June 2026 |
| 8 GILL STREET NUNDLE 2340 | Modification Application | Withdrawn | 12 June 2026 |
| 103 CAROLINE STREET BENDEMEER 2355 | Modification Application | Determined | 12 June 2026 |
| 40B MORILLA STREET HILLVUE 2340 | Development Application | Under assessment | 12 June 2026 |
Page 1 of 2