NSW register name: Sutherland Shire Council
Development applications in Sutherland Shire Council
We track every development application lodged in Sutherland Shire Council from the NSW planning register. 992 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 239
- Determined
- 708
- Withdrawn
- 45
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 5 PORTVIEW PLACE BURRANEER 2230 | Development Application | Under assessment | 26 June 2026 |
| 7 STIRLING AVENUE KIRRAWEE 2232 | Modification Application | Under assessment | 25 June 2026 |
| 1D ANZAC ROAD MENAI 2234 | Development Application | Under assessment | 25 June 2026 |
| 21 DAROOK PARK ROAD CRONULLA 2230 | Development Application | Under assessment | 25 June 2026 |
| 600 KINGSWAY MIRANDA 2228 | Modification Application | Under assessment | 24 June 2026 |
| 3 SWALLOW ROCK DRIVE GRAYS POINT 2232 | Development Application | Under assessment | 24 June 2026 |
| 8 HORDERNS LANE BUNDEENA 2230 | Development Application | Under assessment | 24 June 2026 |
| 12 LANGER AVENUE CARINGBAH SOUTH 2229 | Modification Application | Under assessment | 24 June 2026 |
| 6A FERNTREE ROAD ENGADINE 2233 | Development Application | Under assessment | 24 June 2026 |
| 474 PORT HACKING ROAD CARINGBAH SOUTH 2229 | Development Application | Under assessment | 24 June 2026 |
| 169-171 PRICES CIRCUIT WORONORA 2232 | Development Application | Under assessment | 23 June 2026 |
| 1403 PRINCES HIGHWAY HEATHCOTE 2233 | Development Application | Under assessment | 23 June 2026 |
| 37 VIOLET STREET MIRANDA 2228 | Modification Application | Under assessment | 23 June 2026 |
| 17 CHIPILLY AVENUE ENGADINE 2233 | Development Application | Under assessment | 22 June 2026 |
| 9A JACARANDA ROAD CARINGBAH 2229 | Development Application | Under assessment | 19 June 2026 |
| 15 JUVENIS AVENUE OYSTER BAY 2225 | Development Application | Under assessment | 18 June 2026 |
| 1 GUNYAH STREET CRONULLA 2230 | Modification Application | Under assessment | 18 June 2026 |
| 17 SEABROOK AVENUE GRAYS POINT 2232 | Development Application | Under assessment | 18 June 2026 |
| 1 CARMEN PLACE DOLANS BAY 2229 | Development Application | Under assessment | 18 June 2026 |
| 6 CLARENCE CRESCENT SYLVANIA WATERS 2224 | Development Application | Under assessment | 18 June 2026 |
| 51 BARDEN ROAD BARDEN RIDGE 2234 | Modification Application | Under assessment | 18 June 2026 |
| 75 TARA STREET SYLVANIA 2224 | Development Application | Under assessment | 18 June 2026 |
| 7 BOX ROAD CARINGBAH 2229 | Modification Application | Under assessment | 18 June 2026 |
| 36 ULTIMO STREET CARINGBAH SOUTH 2229 | Development Application | Under assessment | 17 June 2026 |
| 79 SAUNDERS BAY ROAD CARINGBAH SOUTH 2229 | Development Application | Under assessment | 17 June 2026 |
Page 1 of 2