NSW register name: Penrith City Council
Development applications in Penrith City Council
We track every development application lodged in Penrith City Council from the NSW planning register. 771 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 249
- Determined
- 453
- Withdrawn
- 69
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 4 ARCHER COURT ST CLAIR 2759 | Development Application | Under assessment | 26 June 2026 |
| 69-81 LEE HOLM ROAD ST MARYS 2760 | Development Application | Under assessment | 26 June 2026 |
| 9-21 BOWOOD ROAD MOUNT VERNON 2178 | Development Application | Under assessment | 25 June 2026 |
| 10 MAWSON COURT WERRINGTON COUNTY 2747 | Development Application | Under assessment | 25 June 2026 |
| 17 HORTYARD DRIVE CADDENS 2747 | Development Application | Under assessment | 25 June 2026 |
| 54 DULHUNTY COURT CRANEBROOK 2749 | Development Application | Under assessment | 25 June 2026 |
| 1-3 EMERALD STREET EMU PLAINS 2750 | Modification Application | Under assessment | 25 June 2026 |
| 19-105 CAPITOL HILL DRIVE MOUNT VERNON 2178 | Modification Application | Under assessment | 25 June 2026 |
| 3 AMIT ROAD CLAREMONT MEADOWS 2747 | Development Application | Under assessment | 24 June 2026 |
| 140-146 CADDENS ROAD ORCHARD HILLS 2748 | Modification Application | Under assessment | 24 June 2026 |
| 132-138 CADDENS ROAD ORCHARD HILLS 2748 | Modification Application | Under assessment | 24 June 2026 |
| 8 MCLEAN STREET EMU PLAINS 2750 | Development Application | Under assessment | 24 June 2026 |
| 132-138 CADDENS ROAD ORCHARD HILLS 2748 | Modification Application | Under assessment | 24 June 2026 |
| 351 HIGH STREET PENRITH 2750 | Modification Application | Under assessment | 23 June 2026 |
| 237 SHEPHERD STREET ST MARYS 2760 | Development Application | Under assessment | 23 June 2026 |
| 52 COX AVENUE KINGSWOOD 2747 | Development Application | Under assessment | 23 June 2026 |
| 19 COPELAND STREET KINGSWOOD 2747 | Development Application | Under assessment | 22 June 2026 |
| 67 BURTON STREET WERRINGTON 2747 | Development Application | Under assessment | 19 June 2026 |
| 2183 THE NORTHERN ROAD MULGOA 2745 | Development Application | Under assessment | 18 June 2026 |
| 69-81 LEE HOLM ROAD ST MARYS 2760 | Development Application | Under assessment | 18 June 2026 |
| WIANAMATTA PARKWAY JORDAN SPRINGS 2747 | Modification Application | Under assessment | 18 June 2026 |
| 49-59 PURCELL ROAD LONDONDERRY 2753 | Development Application | Under assessment | 18 June 2026 |
| 14 Orchard Hills Drive ORCHARD HILLS NSW 2747 | Development Application | Under assessment | 17 June 2026 |
| 33 KIRSH STREET WERRINGTON 2747 | Development Application | Under assessment | 17 June 2026 |
| 137 NEPEAN STREET SOUTH LEONAY 2750 | Modification Application | Under assessment | 16 June 2026 |
Page 1 of 2