NSW register name: Orange City Council
Development applications in Orange City Council
We track every development application lodged in Orange City Council from the NSW planning register. 412 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 64
- Determined
- 334
- Withdrawn
- 14
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 48 CLEARVIEW CRESCENT ORANGE 2800 | Development Application | Under assessment | 29 June 2026 |
| 6 BEASLEY ROAD LUCKNOW 2800 | Development Application | Under assessment | 26 June 2026 |
| 42 BUCKLAND DRIVE ORANGE 2800 | Modification Application | Under assessment | 25 June 2026 |
| 7 SQUATTERS RIDGE CLIFTON GROVE 2800 | Development Application | Under assessment | 25 June 2026 |
| 5 KINGFISHER COURT ORANGE 2800 | Development Application | Under assessment | 25 June 2026 |
| 10 BROOKLANDS DRIVE ORANGE 2800 | Development Application | Under assessment | 25 June 2026 |
| 1517-1539 FOREST ROAD ORANGE 2800 | Development Application | Under assessment | 23 June 2026 |
| 61 SHIRALEE ROAD ORANGE 2800 | Development Application | Under assessment | 23 June 2026 |
| 183 LORDS PLACE ORANGE 2800 | Modification Application | Under assessment | 23 June 2026 |
| 11 OAK STREET ORANGE 2800 | Development Application | Under assessment | 23 June 2026 |
| BULGAS ROAD ORANGE 2800 | Modification Application | Determined | 22 June 2026 |
| 31 LARELA CIRCUIT ORANGE 2800 | Development Application | Determined | 19 June 2026 |
| 288 HINEY ROAD SPRING CREEK 2800 | Modification Application | Determined | 19 June 2026 |
| 9 TELOPEA WAY ORANGE 2800 | Modification Application | Determined | 18 June 2026 |
| 92 HILL STREET ORANGE 2800 | Development Application | Under assessment | 18 June 2026 |
| 1 SILVERDOWN WAY ORANGE 2800 | Modification Application | Determined | 17 June 2026 |
| 11 CONNEMARA DRIVE ORANGE 2800 | Development Application | Determined | 16 June 2026 |
| 140 CADIA ROAD SPRINGSIDE 2800 | Modification Application | Determined | 12 June 2026 |
| 318 ANSON STREET ORANGE 2800 | Modification Application | Determined | 12 June 2026 |
| 19-21 COLLIERS AVENUE ORANGE 2800 | Development Application | Under assessment | 12 June 2026 |
| 2 HANRAHAN PLACE ORANGE 2800 | Modification Application | Under assessment | 12 June 2026 |
| 75 KITE STREET ORANGE 2800 | Development Application | Under assessment | 11 June 2026 |
| 66 CONNEMARA DRIVE ORANGE 2800 | Development Application | Under assessment | 9 June 2026 |
| 19 WORBOYS STREET SPRING HILL 2800 | Development Application | Under assessment | 4 June 2026 |
| 19 SAMPSON STREET ORANGE 2800 | Modification Application | Determined | 3 June 2026 |
Page 1 of 2