NSW register name: Hawkesbury City Council
Development applications in Hawkesbury City Council
We track every development application lodged in Hawkesbury City Council from the NSW planning register. 436 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 89
- Determined
- 326
- Withdrawn
- 21
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 591 TIZZANA ROAD EBENEZER 2756 | Development Application | Under assessment | 29 June 2026 |
| 9 Peppermint Place NORTH RICHMOND NSW 2754 | Development Application | Under assessment | 24 June 2026 |
| 180 GEORGE STREET WINDSOR 2756 | Development Application | Under assessment | 23 June 2026 |
| 434 PITT TOWN BOTTOMS ROAD PITT TOWN BOTTOMS 2756 | Development Application | Under assessment | 22 June 2026 |
| 8 COX STREET WINDSOR 2756 | Development Application | Under assessment | 19 June 2026 |
| 61 YOBARNIE AVENUE NORTH RICHMOND | Modification Application | Under assessment | 17 June 2026 |
| 39 WILKINSON STREET PITT TOWN 2756 | Development Application | Under assessment | 16 June 2026 |
| 3/-/DP612746 | Development Application | Under assessment | 16 June 2026 |
| 2419 BELLS LINE OF ROAD BILPIN 2758 | Development Application | Under assessment | 15 June 2026 |
| 1/DP241514 | Development Application | Under assessment | 15 June 2026 |
| 15 BALMAIN ROAD MCGRATHS HILL 2756 | Development Application | Under assessment | 15 June 2026 |
| 100A TIZZANA ROAD EBENEZER 2756 | Development Application | Under assessment | 15 June 2026 |
| 8 MCKEEVER CRESCENT OAKVILLE 2765 | Development Application | Under assessment | 12 June 2026 |
| 284F COMMERCIAL ROAD VINEYARD 2765 | Modification Application | Determined | 11 June 2026 |
| 172 COMMERCIAL ROAD VINEYARD 2765 | Development Application | Under assessment | 9 June 2026 |
| 182 BOUNDARY ROAD GLOSSODIA 2756 | Development Application | Under assessment | 9 June 2026 |
| Lot 2219 - 8 Myrtle Grove NORTH RICHMOND NSW 2754 | Development Application | Under assessment | 9 June 2026 |
| 50/1111669 | Review of determination | Under assessment | 9 June 2026 |
| 141 BLACKTOWN ROAD FREEMANS REACH 2756 | Modification Application | Under assessment | 9 June 2026 |
| 98 Irrigator Drive North Richmond NSW 2754 | Development Application | Under assessment | 9 June 2026 |
| Lot 2208, 7 Myrtle Grove, North Richmond NSW 2754 | Development Application | Under assessment | 5 June 2026 |
| 44 Myrtle Grove North Richmond | Development Application | Under assessment | 5 June 2026 |
| 71 KENTUCKY DRIVE GLOSSODIA 2756 | Development Application | Under assessment | 5 June 2026 |
| 28 SIRIUS CRESCENT EBENEZER 2756 | Development Application | Determined | 5 June 2026 |
| 149 CARTERS ROAD GROSE VALE 2753 | Development Application | Under assessment | 5 June 2026 |
Page 1 of 2