NSW register name: Dungog Shire Council
Development applications in Dungog Shire Council
We track every development application lodged in Dungog Shire Council from the NSW planning register. 215 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 35
- Determined
- 175
- Withdrawn
- 5
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 22 MARQUIS STREET PATERSON 2421 | Development Application | Under assessment | 26 June 2026 |
| 229 OAKENDALE ROAD GLEN OAK 2320 | Development Application | Under assessment | 23 June 2026 |
| 82 HOOKE STREET DUNGOG 2420 | Modification Application | Under assessment | 19 June 2026 |
| 40 REDGUM DRIVE CLARENCE TOWN 2321 | Development Application | Under assessment | 18 June 2026 |
| 59 HOSPITAL ROAD DUNGOG 2420 | Development Application | Under assessment | 16 June 2026 |
| 191 BOULTON DRIVE PATERSON 2421 | Development Application | Under assessment | 15 June 2026 |
| 12 LOWE STREET CLARENCE TOWN 2321 | Development Application | Under assessment | 15 June 2026 |
| 509 FISHERS HILL ROAD FISHERS HILL 2421 | Development Application | Under assessment | 12 June 2026 |
| LOT 2 /-/DP1324816 | Development Application | Under assessment | 3 June 2026 |
| 44 SPOTTED GUM CLOSE VACY 2421 | Development Application | Determined | 2 June 2026 |
| 138 DOG TRAP CREEK ROAD EAST GRESFORD 2311 | Development Application | Determined | 2 June 2026 |
| 128 ABELARD STREET DUNGOG 2420 | Development Application | Under assessment | 2 June 2026 |
| 50 FLYING FOX LANE VACY 2421 | Modification Application | Under assessment | 1 June 2026 |
| 4038 CLARENCE TOWN ROAD BROOKFIELD 2420 | Development Application | Under assessment | 27 May 2026 |
| 137 DOWLINGS ROAD BANDON GROVE 2420 | Development Application | Under assessment | 26 May 2026 |
| 47 ANGELA CLOSE CLARENCE TOWN 2321 | Development Application | Under assessment | 21 May 2026 |
| 15 NIRVANA CLOSE VACY 2421 | Development Application | Determined | 21 May 2026 |
| 56 ELOIZA STREET DUNGOG 2420 | Development Application | Under assessment | 20 May 2026 |
| 59 VIEW STREET VACY 2421 | Development Application | Determined | 19 May 2026 |
| 39 MACKELLAR DRIVE VACY 2421 | Development Application | Determined | 19 May 2026 |
| 30 SPOTTED GUM CLOSE VACY 2421 | Development Application | Under assessment | 15 May 2026 |
| 598 GRESFORD ROAD VACY 2421 | Development Application | Under assessment | 14 May 2026 |
| 3484 CLARENCE TOWN ROAD BROOKFIELD 2420 | Development Application | Determined | 14 May 2026 |
| 45 WEBBERS CREEK ROAD PATERSON 2421 | Development Application | Under assessment | 13 May 2026 |
| 132 BOATFALLS DRIVE CLARENCE TOWN 2321 | Development Application | Determined | 12 May 2026 |
Page 1 of 2