NSW register name: Cootamundra-Gundagai Regional Council
Development applications in Cootamundra-Gundagai Regional Council
We track every development application lodged in Cootamundra-Gundagai Regional Council from the NSW planning register. 113 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 1
- Under assessment
- 19
- Determined
- 88
- Withdrawn
- 5
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 2 JUSTIN STREET COOTAMUNDRA 2590 | Development Application | Under assessment | 25 June 2026 |
| 972 Cullinga Road, Wallendbeen, NSW 2588 | Development Application | Under assessment | 22 June 2026 |
| 81 THOMPSON STREET COOTAMUNDRA 2590 | Development Application | Lodged | 22 June 2026 |
| 56 TOR STREET GUNDAGAI 2722 | Modification Application | Under assessment | 19 June 2026 |
| GUNDAGAI ROAD COOTAMUNDRA 2590 | Development Application | Under assessment | 18 June 2026 |
| 453 TEMORA STREET COOTAMUNDRA 2590 | Development Application | Under assessment | 12 June 2026 |
| 46 HURLEY STREET COOTAMUNDRA 2590 | Development Application | Under assessment | 5 June 2026 |
| 2542 HUME HIGHWAY MUNDARLO 2729 | Development Application | Under assessment | 5 June 2026 |
| 12 PINKSTONE AVENUE COOTAMUNDRA 2590 | Development Application | Under assessment | 4 June 2026 |
| SPRINGFIELD LANE SOUTH GUNDAGAI 2722 | Development Application | Under assessment | 3 June 2026 |
| 17 NEIL MCINERNEY STREET GUNDAGAI 2722 | Modification Application | Under assessment | 2 June 2026 |
| 41 HAROLD CONKEY AVENUE COOTAMUNDRA 2590 | Development Application | Under assessment | 29 May 2026 |
| 47 PUNCH STREET GUNDAGAI 2722 | Modification Application | Determined | 28 May 2026 |
| Lot 26 DP1325487 | Modification Application | Under assessment | 22 May 2026 |
| 291 GOBARRALONG ROAD COOLAC 2727 | Development Application | Under assessment | 20 May 2026 |
| 11 LOUISA STREET COOTAMUNDRA 2590 | Development Application | Under assessment | 20 May 2026 |
| 1458 BURRA ROAD BURRA CREEK 2722 | Modification Application | Determined | 20 May 2026 |
| 40 O'DONNELL STREET COOTAMUNDRA 2590 | Development Application | Determined | 19 May 2026 |
| 1664 ADELONG ROAD TUMBLONG 2729 | Modification Application | Under assessment | 15 May 2026 |
| 52 MACKAY STREET COOTAMUNDRA 2590 | Development Application | Determined | 24 Apr 2026 |
| 15 VIRGIL STREET GUNDAGAI 2722 | Development Application | Determined | 24 Apr 2026 |
| 1660 ADELONG ROAD TUMBLONG 2729 | Development Application | Under assessment | 24 Apr 2026 |
| 112 HAPPY VALLEY ROAD SOUTH GUNDAGAI 2722 | Development Application | Determined | 22 Apr 2026 |
| FIVE MILE CREEK ROAD GUNDAGAI 2722 | Modification Application | Determined | 21 Apr 2026 |
| 40 SPRINGFIELD LANE SOUTH GUNDAGAI 2722 | Modification Application | Determined | 10 Apr 2026 |
Page 1 of 2