NSW register name: Carrathool Shire Council
Development applications in Carrathool Shire Council
We track every development application lodged in Carrathool Shire Council from the NSW planning register. 32 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 5
- Determined
- 27
- Withdrawn
- 0
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 63 BURNS STREET HILLSTON 2675 | Development Application | Under assessment | 24 June 2026 |
| 9430 MURRUMBIDGEE RIVER ROAD WILLBRIGGIE 2680 | Development Application | Under assessment | 16 June 2026 |
| 30-32 LACHLAN STREET HILLSTON 2675 | Development Application | Under assessment | 10 June 2026 |
| 37 FOYS ROAD BINYA 2665 | Modification Application | Under assessment | 2 June 2026 |
| BARBER ROAD WARRAWIDGEE 2680 | Modification Application | Under assessment | 22 May 2026 |
| 45 BALES AVENUE RANKINS SPRINGS 2669 | Development Application | Determined | 18 May 2026 |
| 15-19 FLORENCE STREET HILLSTON 2675 | Modification Application | Determined | 16 Apr 2026 |
| 25 COLLINS STREET HILLSTON 2675 | Development Application | Determined | 14 Apr 2026 |
| 9207 BOOMERANG STREET RANKINS SPRINGS 2669 | Development Application | Determined | 10 Mar 2026 |
| 23 MOORE STREET HILLSTON 2675 | Development Application | Determined | 18 Dec 2025 |
| 15-19 FLORENCE STREET HILLSTON 2675 | Development Application | Determined | 18 Nov 2025 |
| 842 BERANGERINE ROAD GUNBAR 2711 | Development Application | Determined | 14 Nov 2025 |
| OXLEY AVENUE HILLSTON 2675 | Development Application | Determined | 11 Nov 2025 |
| 842 BERANGERINE ROAD GUNBAR 2711 | Development Application | Determined | 5 Nov 2025 |
| 15 MOIRA STREET GOOLGOWI 2652 | Development Application | Determined | 30 Oct 2025 |
| 58-60 COLLINS STREET HILLSTON 2675 | Development Application | Determined | 20 Oct 2025 |
| 550 AVONDALE ROAD MOSSGIEL 2878 | Development Application | Determined | 25 Sept 2025 |
| 25 BUNYIP STREET GOOLGOWI 2652 | Development Application | Determined | 23 Sept 2025 |
| 655 RANCH ROAD TABBITA 2652 | Development Application | Determined | 12 Sept 2025 |
| 784 RANCH ROAD TABBITA 2652 | Development Application | Determined | 12 Sept 2025 |
| 37 FOYS ROAD BINYA 2665 | Development Application | Determined | 12 Sept 2025 |
| 63 BURNS STREET HILLSTON 2675 | Development Application | Determined | 12 Sept 2025 |
| 11014 KIDMAN WAY HILLSTON 2675 | Development Application | Determined | 11 Sept 2025 |
| 17-19 DEVON STREET MERRIWAGGA 2652 | Development Application | Determined | 1 Sept 2025 |
| 165-167 COWPER STREET HILLSTON 2675 | Development Application | Determined | 29 Aug 2025 |
Page 1 of 2