NSW register name: Cabonne Shire Council
Development applications in Cabonne Shire Council
We track every development application lodged in Cabonne Shire Council from the NSW planning register. 177 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 22
- Determined
- 148
- Withdrawn
- 7
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 123 BRADLEYS ROAD BORENORE 2800 | Development Application | Under assessment | 29 June 2026 |
| 6 JOHN CARROLL LANE WINDERA 2800 | Development Application | Under assessment | 29 June 2026 |
| 108 GRIFFIN ROAD ORANGE 2800 | Development Application | Under assessment | 23 June 2026 |
| 167 LEMMONS ROAD BORENORE 2800 | Development Application | Under assessment | 23 June 2026 |
| 7 HAIG STREET CUMNOCK 2867 | Development Application | Under assessment | 23 June 2026 |
| 12 MCDONALD LANE CANOWINDRA 2804 | Development Application | Determined | 18 June 2026 |
| 143 STAGECOACH ROAD EMU SWAMP 2800 | Development Application | Under assessment | 18 June 2026 |
| 4386 BELUBULA WAY CANOWINDRA 2804 | Development Application | Under assessment | 15 June 2026 |
| 1 SHORT STREET CANOWINDRA 2804 | Modification Application | Under assessment | 15 June 2026 |
| 160 NANAMI LANE CARGO 2800 | Development Application | Determined | 15 June 2026 |
| 1381 YELLOWBOX ROAD TOOGONG 2864 | Development Application | Determined | 15 June 2026 |
| 863 VITTORIA ROAD GUYONG 2798 | Development Application | Under assessment | 9 June 2026 |
| 50 RIVER OAK VIEW SUMMER HILL CREEK 2800 | Development Application | Determined | 9 June 2026 |
| 39 CARCOAR STREET SPRING HILL 2800 | Development Application | Under assessment | 9 June 2026 |
| 41 Main Street, Cudal NSW 2864 | Development Application | Determined | 9 June 2026 |
| 42 COWRIGA ROAD SPRING TERRACE 2798 | Modification Application | Under assessment | 5 June 2026 |
| 18 DEDERANG STREET MANILDRA 2865 | Modification Application | Under assessment | 5 June 2026 |
| 15 PYE STREET EUGOWRA 2806 | Development Application | Under assessment | 3 June 2026 |
| 30 BROOKMAN ROAD CANOWINDRA 2804 | Modification Application | Determined | 3 June 2026 |
| 296 FAVELL ROAD BYNG 2800 | Modification Application | Under assessment | 29 May 2026 |
| 17 DAVIS ROAD SPRING HILL 2800 | Development Application | Determined | 29 May 2026 |
| 5 Victoria Street Eugowra | Development Application | Under assessment | 28 May 2026 |
| 27 RODDA DRIVE CUDAL 2864 | Modification Application | Determined | 25 May 2026 |
| 1 TAYLOR STREET CUDAL 2864 | Modification Application | Determined | 25 May 2026 |
| 1/35/DP758693 | Development Application | Under assessment | 25 May 2026 |
Page 1 of 2