NSW register name: Byron Shire Council
Development applications in Byron Shire Council
We track every development application lodged in Byron Shire Council from the NSW planning register. 626 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 166
- Determined
- 438
- Withdrawn
- 22
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 41 COWPER STREET BYRON BAY 2481 | Modification Application | Under assessment | 23 June 2026 |
| 887 THE POCKET ROAD THE POCKET 2483 | Development Application | Under assessment | 22 June 2026 |
| 8 MILTON STREET BYRON BAY 2481 | Development Application | Under assessment | 22 June 2026 |
| 21 RAJAH ROAD OCEAN SHORES 2483 | Modification Application | Under assessment | 22 June 2026 |
| 2 PALDI COURT OCEAN SHORES 2483 | Modification Application | Under assessment | 22 June 2026 |
| 15 BEACHCOMBER DRIVE BYRON BAY 2481 | Development Application | Under assessment | 21 June 2026 |
| 21 MIDDLETON STREET BYRON BAY 2481 | Development Application | Under assessment | 19 June 2026 |
| 12 MARVELL STREET BYRON BAY 2481 | Development Application | Under assessment | 19 June 2026 |
| 3 CEDARVALE ROAD BANGALOW 2479 | Development Application | Under assessment | 19 June 2026 |
| 121 EUREKA ROAD CLUNES 2480 | Development Application | Under assessment | 19 June 2026 |
| 8 ELIZABETH AVENUE SOUTH GOLDEN BEACH 2483 | Development Application | Under assessment | 19 June 2026 |
| 10 HAZELWOOD CLOSE SUFFOLK PARK 2481 | Development Application | Under assessment | 19 June 2026 |
| 19A BEECH DRIVE SUFFOLK PARK 2481 | Development Application | Under assessment | 19 June 2026 |
| 150 TANDYS LANE BRUNSWICK HEADS 2483 | Development Application | Under assessment | 18 June 2026 |
| 2 GOSHAWK LANE MULLUMBIMBY 2482 | Development Application | Under assessment | 18 June 2026 |
| 342 EWINGSDALE ROAD BYRON BAY 2481 | Modification Application | Under assessment | 17 June 2026 |
| 465 COORABELL ROAD COORABELL 2479 | Modification Application | Under assessment | 16 June 2026 |
| 480 BOOYONG ROAD BOOYONG 2480 | Development Application | Under assessment | 16 June 2026 |
| 33 NEW CITY ROAD MULLUMBIMBY 2482 | Development Application | Under assessment | 16 June 2026 |
| 51 BROWNELL DRIVE BYRON BAY 2481 | Development Application | Under assessment | 16 June 2026 |
| 57 STATION STREET MULLUMBIMBY 2482 | Development Application | Under assessment | 16 June 2026 |
| 21-25 FLETCHER STREET BYRON BAY 2481 | Development Application | Under assessment | 15 June 2026 |
| 30 ROBIN STREET SOUTH GOLDEN BEACH 2483 | Development Application | Under assessment | 15 June 2026 |
| 33 BEACHCOMBER DRIVE BYRON BAY 2481 | Modification Application | Under assessment | 15 June 2026 |
| 9 MARVELL STREET BYRON BAY 2481 | Modification Application | Under assessment | 15 June 2026 |
Page 1 of 2