NSW register name: Bega Valley Shire Council
Development applications in Bega Valley Shire Council
We track every development application lodged in Bega Valley Shire Council from the NSW planning register. 337 applications were lodged here in the last 12 months. The table below lists the most recent by address, type, status and lodgement date — click through for the full record, location and provenance.
- Lodged
- 0
- Under assessment
- 72
- Determined
- 259
- Withdrawn
- 6
Recent applications
The 50 most recent applications by lodgement date. Filter, sort and click through to each record.
Showing 1–25 of 50
| 26 Bega Street Candelo 2550 | Modification Application | Under assessment | 29 June 2026 |
| 59 AVERNUS STREET COBARGO 2550 | Development Application | Under assessment | 25 June 2026 |
| 227-239 CARP STREET BEGA 2550 | Development Application | Under assessment | 25 June 2026 |
| 168 MAX SLATER DRIVE BEGA 2550 | Development Application | Withdrawn | 22 June 2026 |
| 111 GRIFFIN LANE GREENDALE 2550 | Development Application | Under assessment | 22 June 2026 |
| 3 SALWAY CLOSE BEGA 2550 | Development Application | Under assessment | 19 June 2026 |
| 9 MURUNNA STREET BERMAGUI 2546 | Development Application | Under assessment | 19 June 2026 |
| 89 TOALLO STREET PAMBULA 2549 | Development Application | Under assessment | 19 June 2026 |
| 7 BEGA STREET CANDELO 2550 | Development Application | Under assessment | 19 June 2026 |
| SAPPHIRE COAST DRIVE WALLAGOOT 2550 | Development Application | Under assessment | 18 June 2026 |
| 31 SURF CIRCLE TURA BEACH 2548 | Development Application | Under assessment | 18 June 2026 |
| 490 YANKEES GAP ROAD BEMBOKA 2550 | Development Application | Under assessment | 18 June 2026 |
| 182 STEPHENSONS LANE BROGO 2550 | Modification Application | Withdrawn | 18 June 2026 |
| 477 KAMERUKA LANE TOOTHDALE 2550 | Development Application | Under assessment | 17 June 2026 |
| 52 LAKE COHEN DRIVE KALARU 2550 | Modification Application | Under assessment | 17 June 2026 |
| 119 MOUNT DARRAGH ROAD SOUTH PAMBULA 2549 | Modification Application | Under assessment | 15 June 2026 |
| 477 KAMERUKA LANE TOOTHDALE 2550 | Modification Application | Under assessment | 12 June 2026 |
| MOUNT DARRAGH ROAD LOCHIEL 2549 | Development Application | Under assessment | 12 June 2026 |
| 228//1284959 | Modification Application | Under assessment | 11 June 2026 |
| 42 CLIFF STREET MERIMBULA 2548 | Development Application | Under assessment | 11 June 2026 |
| 235 GOUGHS ROAD YOWRIE 2550 | Modification Application | Under assessment | 10 June 2026 |
| 81 MURRAH STREET BERMAGUI 2546 | Development Application | Under assessment | 5 June 2026 |
| 42 GOANNA ROAD COBARGO 2550 | Development Application | Under assessment | 4 June 2026 |
| 23-23 COBARGO STREET QUAAMA 2550 | Development Application | Determined | 4 June 2026 |
| 70 KB TIMMS DRIVE EDEN 2551 | Development Application | Under assessment | 4 June 2026 |
Page 1 of 2